Powerful, flexible, affordable. Capture reality in minutes and get the job done right with Trimble X9 laser scanner
The Trimble X9 is the industry-leading laser scanner that delivers outstanding point clouds with a host of features designed to make life easy.

Flexible & affordable laser scanning
Choosing the Core LT, Core or Premium?
Access the latest laser scanning technology at competitive prices. Choose between the Trimble X9 Core LT, X9 Core, or X9 Premium. They all feature the same outstanding X9 hardware and are available with flexible purchasing options – perpetual or subscription – tailored to your current and future needs as your business grows.

Versatile advanced 3D laser scanning system you can depend on, built on proven Trimble laser scanning technologies.
| Terrestrial Scanning Systems | Scan Speed | Scan Range | Range Noise | 3D Point Accuracy | Scan Time | Imaging | Image Acquisition Time | Interface | Dual Axis Compensator | Ingress Protection | Laser Class |
| Trimble X7 | Up to 500 kHz | 0.6 m–80 m | < 2.5 mm @ 30 m | 3.5 mm @20 m | 2-7 minutes | 3 coaxial, calibrated 10MP cameras | 1-2 min Standard (2-6min HDR) | WLAN via Trimble Perspective Windows tablet or Perspective Mobile from Apple or Android device | Accuracy <3″, Range ±10° | IP55 | Laser class 1, eye safe in accordance with IEC EN60825-1 |
| Trimble X9 Core LT | Up to 500 kHz | 0.6 m–40 m | < 1.5 mm @ 30 m on 80% albedo | 3.0 mm @20 m | 2-7 minutes | 3 coaxial, calibrated 10MP cameras | 1-2 min Standard (2-6min HDR) | WLAN via Trimble Perspective Windows tablet or Perspective Mobile from Apple or Android device | Accuracy <3″, Range ±10° | IP55 | Laser class 1, eye safe in accordance with IEC EN60825-1 |
| Trimble X9 Core | Up to 500 kHz | 0.6 m–80 m | < 1.5 mm @ 30 m on 80% albedo | 3.0 mm @20 m | 2-7 minutes | 3 coaxial, calibrated 10MP cameras | 1-2 min Standard (2-6min HDR) | WLAN via Trimble Perspective Windows tablet or Perspective Mobile from Apple or Android device | Accuracy <3″, Range ±10° | IP55 | Laser class 1, eye safe in accordance with IEC EN60825-1 |
| Trimble X9 Premium | Up to 1000 kHz | 0.6 m–150 m | < 1.5 mm @ 30 m on 80% albedo | 3.0 mm @20 m | 1-6 minutes | 3 coaxial, calibrated 10MP cameras | 1-2 min Standard (2-6 min HDR) | WLAN via Trimble Perspective Windows tablet or Perspective Mobile from Apple or Android device | Accuracy <3″, Range ±10° | IP55 | Laser class 1, eye safe in accordance with IEC EN60825-1 |
| Trimble X12 | Up to 2,187 kHz | 0.3 m–250 m; 365 m (Ambiguity Interval) | 0.25 mm @ 25 m (136 kHz) | 2.2 mm @20 m | 1-3 minutes | 80 MP panorama, paralax free image matching | 2-2.5 min (HDR) | Onboard touchscreen or Trimble Perspective on Windows tablet | Accuracy 14″, Range ±0.5°, Resolution 0.001° | IP54 | Laser class 1, eye safe in accordance with IEC 60825-1 |
| Trimble SX12 | 26.6 kHz | 0.9 m–600 m | 1.5 mm @ 50 m on 18-90% reflectivity | 2.5 mm @100 m std dev on sphere target position | 12 minutes | 3 calibrated cameras in telescope powered by Trimble VISION™ technology | 2.5 min Standard | WLAN via Trimble Access | Accuracy 0.5″, Range ±5.4′, Resolution 0.3″ | IP55 | Pulsed laser 1550 nm; Laser class 1M |
Add laser scanning to your business
With flexible subscriptions and different performance packages, it’s never been easier to add laser scanning to your business. Get started with the Trimble X9 Core LT laser scanner on subscription from an upfront cost of just £28,500*, and seamlessly upgrade capability as your business grows! There’s never been a better, easier way to access state-of-the-art laser scanning. Famous Trimble reliability, exceptional quality, all backed by the KOREC service and support we’re known for.
*Contact KOREC for full details on the ‘from’ price. EUR pricing also available for our customers in Ireland.
