<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KOREC Group Blog</title>
	<atom:link href="http://www.korecgroup.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.korecgroup.com/blog</link>
	<description>KOREC Blog about all things GPS, Trimble, Survey, Machine Control, Mapping and Construction</description>
	<lastBuildDate>Thu, 16 May 2013 13:57:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>KOREC in Geomatics World &#8211; Coastal Monitoring Indoors</title>
		<link>http://www.korecgroup.com/blog/?p=2980</link>
		<comments>http://www.korecgroup.com/blog/?p=2980#comments</comments>
		<pubDate>Thu, 16 May 2013 13:57:13 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[3D Laser Scanning]]></category>
		<category><![CDATA[Coastal Monitoring]]></category>
		<category><![CDATA[Trimble TX5]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2980</guid>
		<description><![CDATA[The May/June issue of Geomatics World has just been published. Don&#8217;t miss the KOREC article on page 24. 3D laser scanning is playing a central role in major coastal research and marine infrastructure projects, all be it in a scaled down environment just outside of land locked Oxford. Find out exactly how Oxfordshire based H R Wallingford, an independent specialist for research and consultancy in civil engineering and environmental hydraulics, is using its laser scanner by clicking here &#160; &#160;]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOREC distributes Imetrum Video Gauge system for Rail Industry</title>
		<link>http://www.korecgroup.com/blog/?p=2974</link>
		<comments>http://www.korecgroup.com/blog/?p=2974#comments</comments>
		<pubDate>Thu, 16 May 2013 13:31:13 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Imetrum]]></category>
		<category><![CDATA[KOREC Rail]]></category>
		<category><![CDATA[Video Gauge]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2974</guid>
		<description><![CDATA[Unique system for precise measurement under train loading KOREC is delighted to announce that it has become the sole UK distributor to the rail industry of Imetrum’s Video Gauge, a non-contact precision measurement video monitoring system. Developed by Imetrum, Video Gauge is established technology used by customers such as Rolls Royce, Airbus, and BAE Systems to measure 2D displacement and strain on materials, components and structures. Through KOREC, Video Gauge is now available for use by the UK rail industry and is ideal for applications where there is a need to accurately measure dynamic deflection at a distance and under... <a href="http://www.korecgroup.com/blog/?p=2974">Read More</a>]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOREC story in Professional Surveyor</title>
		<link>http://www.korecgroup.com/blog/?p=2967</link>
		<comments>http://www.korecgroup.com/blog/?p=2967#comments</comments>
		<pubDate>Wed, 08 May 2013 15:27:49 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Trimble R10]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2967</guid>
		<description><![CDATA[Since buying the first Trimble R10 GNSS in the UK, Mark Humphrey of Land and Satellite Surveys has definitely been enjoying some wide spread industry attention. Following on from the front page of the latest issue of CES magazine, being the main feature in the KOREC survey newsletter, Synchronize, and scheduled to appear in Trimble&#8217;s next &#8216;Technology and More&#8217; magazine, Mark has also just been featured over 2.5 pages of Professional Surveyor, North America&#8217;s leading magazine for surveyors with a readership of 30,000 plus. The story can either be seen in the digital May issue of the magazine or online... <a href="http://www.korecgroup.com/blog/?p=2967">Read More</a>]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R10 isTweet winner</title>
		<link>http://www.korecgroup.com/blog/?p=2954</link>
		<comments>http://www.korecgroup.com/blog/?p=2954#comments</comments>
		<pubDate>Thu, 02 May 2013 16:24:13 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[r10]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2954</guid>
		<description><![CDATA[Most read article in May CES 24 hrs of link being sent out http://mag.digitalpc.co.uk/fvx/ces/1305/index.html?pn=34 … Well done KOREC 236 visits from 46 countries @KORECGroup The May issue of CES kindly featured our article on Mark Humphrey of Land and Satellite Surveys. The front cover looks great &#8211; thank you CES! Read the full article at: http://mag.digitalpc.co.uk/fvx/ces/1305/index.html?pn=35]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys for the &#8220;Professional&#8221; Boys!</title>
		<link>http://www.korecgroup.com/blog/?p=2951</link>
		<comments>http://www.korecgroup.com/blog/?p=2951#comments</comments>
		<pubDate>Thu, 02 May 2013 16:18:20 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[aibot]]></category>
		<category><![CDATA[ebee]]></category>
		<category><![CDATA[gatewing]]></category>
		<category><![CDATA[swinglet CAM]]></category>
		<category><![CDATA[uav]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2951</guid>
		<description><![CDATA[Martyn Palmer&#8217;s latest column in our GeoConnexion series aimed at dispelling the myths around digital data capture is out now! In the May/June issue, Martyn puts paid to the myth &#8220;UAVs: just toys for the boys? The full column can be read on-line at http://www.geoconnexion.com/publications/geo-uk/issue/may-june-2013-uk-issue/page/modern-surveying]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantworx 12 days to go!</title>
		<link>http://www.korecgroup.com/blog/?p=2936</link>
		<comments>http://www.korecgroup.com/blog/?p=2936#comments</comments>
		<pubDate>Wed, 01 May 2013 15:03:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[Excavator]]></category>
		<category><![CDATA[Grade Control]]></category>
		<category><![CDATA[grader]]></category>
		<category><![CDATA[Machine Control]]></category>
		<category><![CDATA[Plantworx]]></category>
		<category><![CDATA[SPS]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2936</guid>
		<description><![CDATA[Plantworx is less than two weeks away now and preparations for the show are in full swing. KOREC will be in attendance with both a terrace stand and a live demonstration dig zone. The dig zone, located at G14, will hold a bulldozer and an excavator, each equipped with the latest machine control technology from Trimble. Delegates will have the chance to jump into the cab and get a close up look at the CB460 Control Box and Trimble GCS900 Hex system. Our team of experts will be on hand to chat about the full range of equipment on display.... <a href="http://www.korecgroup.com/blog/?p=2936">Read More</a>]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronize Published</title>
		<link>http://www.korecgroup.com/blog/?p=2928</link>
		<comments>http://www.korecgroup.com/blog/?p=2928#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:52:14 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Synchronize]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2928</guid>
		<description><![CDATA[The latest issue of our KOREC survey customer newsletter, Synchronize, will be hitting desks w.b Monday 6th May. If you&#8217;d like a copy mailed to you, please sign up  here. It will also shortly appear in the Resources section of www.korecgroup.com]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOREC video shoot</title>
		<link>http://www.korecgroup.com/blog/?p=2901</link>
		<comments>http://www.korecgroup.com/blog/?p=2901#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:25:52 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Plantworx]]></category>
		<category><![CDATA[Trimble Connected Site]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2901</guid>
		<description><![CDATA[A day of stair rod rain in Aberdeen didn&#8217;t stop KOREC&#8217;s latest video shoot with Edson Evers going ahead last week. Mike Meldrum of W M Donald was unfazed by the conditions providing a fantastic &#8216;one take&#8217; performance on how he remotely sends data to his machines using Trimble&#8217;s Connected Site technology KOREC and the Edson Evers team finally dried out in the airport. The full video can be seen at Plantworx in May on the KOREC stand G25 &#38; G14.]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Learn how you can improve track quality</title>
		<link>http://www.korecgroup.com/blog/?p=2902</link>
		<comments>http://www.korecgroup.com/blog/?p=2902#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:22:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2902</guid>
		<description><![CDATA[Join KOREC&#8217;s Rail Consultant Matthew Lock in this week’s webinar as he explains how changes to your current workflow can help you save time and money and improve track quality on all sizes of project from several hundred metres to several thousand. Matthew will talk through data preparation, site measurement and how to generate digital tamper files. He will also discuss QA reports and how they can be utilised. The webinar runs for one hour during which Matthew will talk about the productivity to be gained by using the Trimble GEDO Vorsys Twin-TMD system as part of the tamping process... <a href="http://www.korecgroup.com/blog/?p=2902">Read More</a>]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOREC in the press</title>
		<link>http://www.korecgroup.com/blog/?p=2897</link>
		<comments>http://www.korecgroup.com/blog/?p=2897#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:13:52 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[KOREC Technology Days]]></category>
		<category><![CDATA[Mouchel]]></category>
		<category><![CDATA[trimble geo6000]]></category>

		<guid isPermaLink="false">http://www.korecgroup.com/blog/?p=2897</guid>
		<description><![CDATA[Out now is the April issue of GIS Professional magazine. Under the new editorship of Robin Waters are some great articles including a really useful piece on pages 16-18 on how John Booth, Team Leader for traffic management at Mouchel, went about selecting the Trimble Geo6000 Series XH model from KOREC for use on a range of projects for Mouchel&#8217;s clients. The interview with John contains some great advice for anyone seeking to match up the perfect system for the type of work they undertake. Those who attended the KOREC Technology Day in Manchester last year will recognise John as one of our... <a href="http://www.korecgroup.com/blog/?p=2897">Read More</a>]]></description>
		<wfw:commentRss>http://www.korecgroup.com/blog/?feed=rss2&#038;p=2897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
